
Enquire about this product
Trail 29’er Geometry
The Trail SL 29’er geometry features a slightly longer wheelbase and slacker head angle than the Flash 29’er for a stable, confidence-inspiring ride.
SAVE Comfort Enhancing Rear Stays.
The chain stays and seat stays are designed to work together to absorb shock, while preventing side-to-side and twisting flex. This just adds to the inherent comfort of the larger wheels.
1.5” Si Head Tubes.
To improve stiffness, steering precision, and strength, all Trail SL 29’ers use forks with 1.5” steerer tubes. This subtle detail makes a big difference on the trail.
29ers are a Faster, Comfier option to the Mountain Bike. But they also have multi-purpose features
being able to be used as the mid-week commuter and then the weekend warrior.
FEATURES:
| Model | Trail SL 29′er 3 |
| Code | 2FS293 |
| Frame | Trail SL 29′er, Optimized 6061 alloy, SAVE, 1.5″ headtube |
| Fork | RST Deuce Coil 29, 80mm, lockout, rebound, 1.5″ |
| Rims | Maddux DC3.0 29′er, double wall w/eyelet, 32 hole |
| Hubs | Cannondale C4 front, C4 rear |
| Spokes | Stainless Steel, black, 15g |
| Tyres | Kenda Small Block 8, 29×2.1″ |
| Pedals | FPD Platform, Plastic Boy |
| Crank | Shimano FC-M430-8, 44/33/22 |
| Bottom Bracket | Shimano ES-25, octalink |
| Chain | Shimano HG53, 9-speed |
| Rear Cogs | Shimano HG53 12-36, 9-speed |
| Front Derailleur | Shimano Alivio, 34.9 clamp |
| Rear Derailleur | Shimano Deore Shadow |
| Shifters | Shimano Alivio |
| Handlebar | Cannondale C3 riser, 680×20 mm, 6061 alloy |
| Stem | Cannondale C4 1.5″, 31.8, 7 degree |
| Headset | Tange Custom 1.5″ |
| Brakes | Shimano M446 hydraulic disc, 160/160 mm |
| Brake Levers | Shimano M446 |
| Saddle | Cannondale Stage 2 |
| Seatpost | Cannondale C3, 31.6 x 350 (M), 400 mm (L,X) |
| Sizes | M, L, X |
| Color | Race Red (gloss)(RED) |
| Extras | Cannondale alloy locking grips w/closed end |






